Today's Almanac
| Start civil twilight: | 06:52 |
| Sunrise: | 07:24 |
| Transit: | 12:28 |
| Sunset: | 17:32 |
| End civil twilight: | 18:04 |
| Azimuth: | 118.4° |
| Altitude: | 6.4° |
| Right ascension: | 325.9° |
| Declination: | -13.7° |
| Equinox: | 20-03-2026 15:45 |
| Solstice: | 21-06-2026 10:24 |
| Rise: | 04:34 |
| Transit: | 08:16 |
| Set: | 11:57 |
| Azimuth: | 178.9° |
| Altitude: | 13.0° |
| Right ascension: | 262.9° |
| Declination: | -29.3° |
| New moon: | 17-02-2026 13:01 |
| Full moon: | 03-03-2026 12:37 |
| Phase: | 1/4 abnehmend (25% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5085299 seconds
Server uptime: 5085352 seconds
weewx v5.0.0