






Today's Almanac
Start civil twilight: | 04:32 |
Sunrise: | 05:14 |
Transit: | 13:15 |
Sunset: | 21:16 |
End civil twilight: | 21:58 |
Azimuth: | 282.2° |
Altitude: | 21.0° |
Right ascension: | 89.6° |
Declination: | 23.4° |
Solstice: | 21-06-2025 04:42 |
Equinox: | 22-09-2025 20:19 |
Rise: | 01:37 |
Transit: | 08:23 |
Set: | 15:27 |
Azimuth: | 329.5° |
Altitude: | -26.1° |
Right ascension: | 21.4° |
Declination: | 11.2° |
New moon: | 25-06-2025 12:31 |
Full moon: | 10-07-2025 22:36 |
Phase: | 1/4 abnehmend (29% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4154186 seconds
Server uptime: 4154193 seconds
weewx v5.0.0