Today's Almanac
| Start civil twilight: | 04:33 |
| Sunrise: | 05:15 |
| Transit: | 13:13 |
| Sunset: | 21:12 |
| End civil twilight: | 21:53 |
| Azimuth: | 54.9° |
| Altitude: | 0.8° |
| Right ascension: | 78.4° |
| Declination: | 23.0° |
| Solstice: | 21-06-2026 10:24 |
| Equinox: | 23-09-2026 02:05 |
| Rise: | 02:00 |
| Transit: | 08:40 |
| Set: | 15:36 |
| Azimuth: | 119.6° |
| Altitude: | 32.0° |
| Right ascension: | 9.0° |
| Declination: | 6.4° |
| New moon: | 15-06-2026 04:54 |
| Full moon: | 30-06-2026 01:56 |
| Phase: | 1/4 abnehmend (32% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2464440 seconds
Server uptime: 6790851 seconds
weewx v5.0.0