






Today's Almanac
Start civil twilight: | 04:45 |
Sunrise: | 05:26 |
Transit: | 13:19 |
Sunset: | 21:12 |
End civil twilight: | 21:53 |
Azimuth: | 286.5° |
Altitude: | 15.2° |
Right ascension: | 110.3° |
Declination: | 22.1° |
Equinox: | 22-09-2025 20:19 |
Solstice: | 21-12-2025 16:02 |
Rise: | 21:34 |
Transit: | 00:33 |
Set: | 04:18 |
Azimuth: | 110.6° |
Altitude: | -18.7° |
Right ascension: | 289.9° |
Declination: | -27.4° |
Full moon: | 10-07-2025 22:36 |
New moon: | 24-07-2025 21:11 |
Phase: | Vollmond (100% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5884232 seconds
Server uptime: 5884239 seconds
weewx v5.0.0