Today's Almanac
| Start civil twilight: | 06:11 |
| Sunrise: | 06:43 |
| Transit: | 13:11 |
| Sunset: | 19:37 |
| End civil twilight: | 20:09 |
| Azimuth: | 78.6° |
| Altitude: | -2.2° |
| Right ascension: | 168.5° |
| Declination: | 4.9° |
| Equinox: | 23-09-2026 02:05 |
| Solstice: | 21-12-2026 21:49 |
| Rise: | 05:41 |
| Transit: | 12:36 |
| Set: | 19:14 |
| Azimuth: | 84.4° |
| Altitude: | 6.4° |
| Right ascension: | 157.5° |
| Declination: | 8.4° |
| New moon: | 11-09-2026 05:26 |
| Full moon: | 26-09-2026 18:48 |
| Phase: | Neumond (1% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3409093 seconds
Server uptime: 3594059 seconds
weewx v5.0.0