






Today's Almanac
Start civil twilight: | 04:52 |
Sunrise: | 05:30 |
Transit: | 13:10 |
Sunset: | 20:51 |
End civil twilight: | 21:29 |
Azimuth: | 5.6° |
Altitude: | -22.2° |
Right ascension: | 56.0° |
Declination: | 19.8° |
Solstice: | 21-06-2025 04:42 |
Equinox: | 22-09-2025 20:19 |
Rise: | 02:02 |
Transit: | 06:29 |
Set: | 11:05 |
Azimuth: | 117.5° |
Altitude: | -4.5° |
Right ascension: | 313.8° |
Declination: | -22.0° |
New moon: | 27-05-2025 05:02 |
Full moon: | 11-06-2025 09:43 |
Phase: | Halb abnehmend (66% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1326988 seconds
Server uptime: 1326995 seconds
weewx v5.0.0