






Today's Almanac
Start civil twilight: | 05:30 |
Sunrise: | 06:02 |
Transit: | 12:19 |
Sunset: | 18:37 |
End civil twilight: | 19:09 |
Azimuth: | 165.4° |
Altitude: | 44.1° |
Right ascension: | 6.4° |
Declination: | 2.8° |
Solstice: | 21-06-2025 04:42 |
Equinox: | 22-09-2025 20:19 |
Rise: | 05:18 |
Transit: | 10:36 |
Set: | 16:09 |
Azimuth: | 196.9° |
Altitude: | 30.2° |
Right ascension: | 341.1° |
Declination: | -10.6° |
New moon: | 29-03-2025 11:57 |
Full moon: | 13-04-2025 02:22 |
Phase: | 1/4 abnehmend (6% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1377641 seconds
Server uptime: 1972469 seconds
weewx v5.0.0