






Today's Almanac
Start civil twilight: | 05:45 |
Sunrise: | 06:18 |
Transit: | 13:13 |
Sunset: | 20:08 |
End civil twilight: | 20:42 |
Azimuth: | 159.2° |
Altitude: | 51.6° |
Right ascension: | 26.6° |
Declination: | 11.0° |
Solstice: | 21-06-2025 04:42 |
Equinox: | 22-09-2025 20:19 |
Rise: | 01:21 |
Transit: | 05:02 |
Set: | 08:41 |
Azimuth: | 260.3° |
Altitude: | -31.9° |
Right ascension: | 267.1° |
Declination: | -29.1° |
New moon: | 27-04-2025 21:31 |
Full moon: | 12-05-2025 18:55 |
Phase: | 3/4 abnehmend (76% full) |
This station uses a FileParse, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3277485 seconds
Server uptime: 3872311 seconds
weewx v5.0.0